Well Name | G-3026 |
Description | 58TH ST LANDFILL SITE 1 |
Latitude [NAD83] | 254949.351 |
Longitude [NAD83] | 802212.19 |
FL State Plane East [NAD83] | 863371.749 |
FL State Plane North [NAD83] | 544536.499 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 5.6 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 61 |
Completion Date | 27-APR-1973 |
Hole Diameter | 3 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |