Well Name | G-3061 |
Description | G-3061 USGS WELL HIALEAH ASR#1 |
Latitude [NAD83] | 254942.534 |
Longitude [NAD83] | 801715.984 |
FL State Plane East [NAD83] | 890440.093 |
FL State Plane North [NAD83] | 543986.399 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 8.4 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1105 |
Completion Date | 09-DEC-1974 |
Hole Diameter | 14 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | ALSAY-PIPPIN |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | USGS - HIALEAH ASR INJECTION WELL. Automated well construction update from USGS NWIS Database on (01-14-2003) |