Well Name | G-3062 |
Description | HIALEAH MW-1 |
Latitude [NAD83] | 254945.357 |
Longitude [NAD83] | 801717.178 |
FL State Plane East [NAD83] | 890329.38 |
FL State Plane North [NAD83] | 544270.747 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 5.43 |
Elevation Source | |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1064 |
Completion Date | 19-NOV-1974 |
Hole Diameter | 14 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | ALSAY-PIPPIN |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | USGS - HIALEAH ASR MONITOR WELL. Automated well construction update from USGS NWIS Database on (01-14-2003) |