Well Name | G-3272 |
Description | On N side of 104th St, 2 mi N & 0.5 mi W of intrsctn of Howard Dr & SW 207th |
Latitude [NAD83] | 253953.46 |
Longitude [NAD83] | 803220.19 |
FL State Plane East [NAD83] | 808031.134 |
FL State Plane North [NAD83] | 484146.836 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 6.85 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .05 |
Land Surface Elev. [NAVD88] | 5.29 |
Total Depth [FT BLS] | 10 |
Completion Date | 09-MAR-1983 |
Hole Diameter | 4 |
Well Owner | USGS |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |