Well Name | G-3467 |
Description | G-3467 |
Latitude [NAD83] | 254841.3 |
Longitude [NAD83] | 801622 |
FL State Plane East [NAD83] | 895408.729 |
FL State Plane North [NAD83] | 537832.137 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 4.3 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 29.5 |
Completion Date | 15-JAN-1988 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | DERM - EAST DRIVE PARK. Automated well construction update from USGS NWIS Database on (01-14-2003) |