Well Name | G-3676 |
Description | USGS WELL |
Latitude [NAD83] | 254715.5 |
Longitude [NAD83] | 802525.9 |
FL State Plane East [NAD83] | 845740.457 |
FL State Plane North [NAD83] | 528922.452 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 8.3 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 33 |
Completion Date | 24-NOV-1998 |
Hole Diameter | 6 |
Well Owner | RINKER MATERIALS CORPORATION |
Driller Name | MIDWAY WELL |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | 2 |
General Comments | THIS WELL WILL REPLACE WELL G -1359. Automated well construction update from USGS NWIS Database on (01-14-2003) |