Well Name | G-449 |
Description | USGS Well G - 449 |
Latitude [NAD83] | 253745.376 |
Longitude [NAD83] | 802027.19 |
FL State Plane East [NAD83] | 873330.753 |
FL State Plane North [NAD83] | 471490.787 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 14.34 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 12.8 |
Total Depth [FT BLS] | 105 |
Completion Date | 01-JAN-1946 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |