Well Name | G-457 |
Description | USGS Well G - 457 |
Latitude [NAD83] | 260705.312 |
Longitude [NAD83] | 801251.171 |
FL State Plane East [NAD83] | 914004.371 |
FL State Plane North [NAD83] | 649408.607 |
County | Broward |
Land Surface Elev. [NGVD29] | 9.89 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 8.3 |
Total Depth [FT BLS] | 21.7 |
Completion Date | 01-JAN-1947 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | DRIVEN |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |