Well Name | G-601 |
Description | USGS Well G - 601 |
Latitude [NAD83] | 260552.314 |
Longitude [NAD83] | 801229.17 |
FL State Plane East [NAD83] | 916054.565 |
FL State Plane North [NAD83] | 642050.427 |
County | Broward |
Land Surface Elev. [NGVD29] | 16.19 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 14.59 |
Total Depth [FT BLS] | 133 |
Completion Date | 01-JAN-1949 |
Hole Diameter | |
Well Owner | CITY FT.LAUD. |
Driller Name | |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |