Well Name | G-612 |
Description | USGS Well G - 612 |
Latitude [NAD83] | 252718.401 |
Longitude [NAD83] | 802516.202 |
FL State Plane East [NAD83] | 847154.923 |
FL State Plane North [NAD83] | 408069.872 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 4.95 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 3.42 |
Total Depth [FT BLS] | 9 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | |
Driller Name | DUAL TUBE |
Drilling Method | AIR-ROTARY |
Construction Comments | |
Construction Date | 01-MAY-1985 |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |