Well Name | G-66 |
Description | USGS Well G-66 |
Latitude [NAD83] | 252558.408 |
Longitude [NAD83] | 803228.213 |
FL State Plane East [NAD83] | 807586.636 |
FL State Plane North [NAD83] | 399840.083 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 5.85 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 4.29 |
Total Depth [FT BLS] | 9.1 |
Completion Date | 01-JAN-1941 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 01-JAN-1985 |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |