Well Name | G-852 |
Description | G - 852 USGS OBS WELL AT N MIA BCH, FL |
Latitude [NAD83] | 255438.5 |
Longitude [NAD83] | 801030.7 |
FL State Plane East [NAD83] | 927286.416 |
FL State Plane North [NAD83] | 574086.054 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 6.53 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .05 |
Land Surface Elev. [NAVD88] | 4.97 |
Total Depth [FT BLS] | 20 |
Completion Date | 01-JAN-1959 |
Hole Diameter | 4 |
Well Owner | USGS |
Driller Name | |
Drilling Method | AIR-ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-14-2003)
WELL CONSTRUCTION UPDATED 02/08/2019 |