Well Name | G-860 |
Description | G - 860 USGS OBS WELL NEAR PERRINE, FL |
Latitude [NAD83] | 253718.8 |
Longitude [NAD83] | 801922.3 |
FL State Plane East [NAD83] | 879285.252 |
FL State Plane North [NAD83] | 468838.624 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 10.4 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 20 |
Completion Date | 01-JAN-1959 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | AIR-ROTARY |
Construction Comments | |
Construction Date | 01-FEB-1985 |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-14-2003) |