Well Name | G-990 |
Description | USGS Well G - 990 |
Latitude [NAD83] | 260608.314 |
Longitude [NAD83] | 801247.171 |
FL State Plane East [NAD83] | 914403.757 |
FL State Plane North [NAD83] | 643655.898 |
County | Broward |
Land Surface Elev. [NGVD29] | 9.14 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 7.54 |
Total Depth [FT BLS] | 12.5 |
Completion Date | 01-JAN-1958 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |