Well Name | GL-155 |
Description | GL-155 OBSERVATION WELL NR BRIGHTON, FL |
Latitude [NAD83] | 271151.168 |
Longitude [NAD83] | 810543.228 |
FL State Plane East [NAD83] | 625176.199 |
FL State Plane North [NAD83] | 1040993.785 |
County | Glades |
Land Surface Elev. [NGVD29] | 29.35 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 600 |
Completion Date | 14-DEC-1971 |
Hole Diameter | 6 |
Well Owner | CHARLES LYKES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |