Well Name | GLWQ-09 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 270138.196 |
Longitude [NAD83] | 812034.249 |
FL State Plane East [NAD83] | 544555.527 |
FL State Plane North [NAD83] | 979238.463 |
County | Glades |
Land Surface Elev. [NGVD29] | 58.86 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 33 |
Completion Date | 24-APR-1985 |
Hole Diameter | |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |