Well Name | GOLON |
Description | GOLON DEEP WELL NR ALTURAS |
Latitude [NAD83] | 275103.089 |
Longitude [NAD83] | 814351.267 |
FL State Plane East [NAD83] | 419982.652 |
FL State Plane North [NAD83] | 1279186.527 |
County | Polk |
Land Surface Elev. [NGVD29] | 155.42 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 154.51 |
Total Depth [FT BLS] | 465 |
Completion Date | 01-JAN-1956 |
Hole Diameter | |
Well Owner | IGNACY GOLON |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 01-JAN-1978 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |