Well Name | GP-1353 |
Description | GP-1353 |
Latitude [NAD83] | 261518.293 |
Longitude [NAD83] | 800655.159 |
FL State Plane East [NAD83] | 946115.941 |
FL State Plane North [NAD83] | 699393.101 |
County | Broward |
Land Surface Elev. [NGVD29] | 16.43 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 14.86 |
Total Depth [FT BLS] | 146.7 |
Completion Date | 01-JAN-1960 |
Hole Diameter | |
Well Owner | POMPANO BEACH |
Driller Name | MAXSON |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-09-2004) |