Well Name | GWW2 |
Description | GROUNDWATER WELL ON HOODSTONE CIR. W. |
Latitude [NAD83] | 263613.243 |
Longitude [NAD83] | 800839.15 |
FL State Plane East [NAD83] | 935805.689 |
FL State Plane North [NAD83] | 826045.356 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 18.34 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 16.84 |
Total Depth [FT BLS] | 10 |
Completion Date | |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | 01-JUL-1985 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Spring Hill Stormwater retention/detention study |