Well Name | HB-TPW1 |
Description | HIGHLAND BEACH RO TEST PRODUCTION WELL |
Latitude [NAD83] | 262436.24 |
Longitude [NAD83] | 800401.12 |
FL State Plane East [NAD83] | 961554.365 |
FL State Plane North [NAD83] | 755841.765 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 6 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1465 |
Completion Date | 10-AUG-2001 |
Hole Diameter | 17 |
Well Owner | TOWN OF HIGHLAND BEACH |
Driller Name | |
Drilling Method | DUAL TUBE |
Construction Comments | |
Construction Date | 10-AUG-2001 |
Destroy Date | |
Drilling Comments | SFWMD DRILLING PERMIT # SF030201C |
Development Method | |
Development Hours | |
General Comments | THE DEP-UIC NUMBER IS FOR THE INJECTION WELLS COMPLETED AFTER THE TEST PRODUCTION WELL TPW1 WAS COMPLETED AND ARE ONLY COMPLETED TO 184 FEET BLS. |