Well Name | HC-0002 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 272342.145 |
Longitude [NAD83] | 812448.248 |
FL State Plane East [NAD83] | 522027.684 |
FL State Plane North [NAD83] | 1112997.903 |
County | Highlands |
Land Surface Elev. [NGVD29] | 92.82 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 92 |
Completion Date | |
Hole Diameter | |
Well Owner | CH2MHILL |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | 01-JAN-1985 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |