Well Name | HC-PW2 |
Description | HUNTERS CREEK POTABLE PRODUCTION WELL 2 |
Latitude [NAD83] | 282146.1 |
Longitude [NAD83] | 812518.34 |
FL State Plane East [NAD83] | 520527.527 |
FL State Plane North [NAD83] | 1464848.705 |
County | Orange |
Land Surface Elev. [NGVD29] | 91.65 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 6.07 |
Land Surface Elev. [NAVD88] | 90.72 |
Total Depth [FT BLS] | 600 |
Completion Date | 28-JAN-1985 |
Hole Diameter | 18 |
Well Owner | HUNTERS CREEK DEVELOPMENT |
Driller Name | PBS&J |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |