Well Name | HE-620 |
Description | 3.5 mi SW of LaBelle, 0.5 mi S of SR80 in Bob Paul Grove |
Latitude [NAD83] | 264354.24 |
Longitude [NAD83] | 812810.262 |
FL State Plane East [NAD83] | 502920.497 |
FL State Plane North [NAD83] | 871939.121 |
County | Hendry |
Land Surface Elev. [NGVD29] | 17.13 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 350 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | Bob Paul Inc. |
Driller Name | |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |