Well Name | HE-854 |
Description | HE-854, HENDRY COUNTY HOWDI GROUNDWATER WELL |
Latitude [NAD83] | 263516.256 |
Longitude [NAD83] | 810119.231 |
FL State Plane East [NAD83] | 648974.198 |
FL State Plane North [NAD83] | 819356.754 |
County | Hendry |
Land Surface Elev. [NGVD29] | 22.83 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 21.48 |
Total Depth [FT BLS] | 14 |
Completion Date | 12-AUG-1977 |
Hole Diameter | 4 |
Well Owner | USGS |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (01-07-2003). REFERENCE ELEVATION (TOP OF CASING) FROM 2005 SURVEY. |