Well Name | HE-857 |
Description | HE 857 [HOWDI:264535081130701] |
Latitude [NAD83] | 264543.234 |
Longitude [NAD83] | 811246.255 |
FL State Plane East [NAD83] | 586714.759 |
FL State Plane North [NAD83] | 882721.659 |
County | Hendry |
Land Surface Elev. [NGVD29] | 18.99 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 17.67 |
Total Depth [FT BLS] | 20 |
Completion Date | |
Hole Diameter | |
Well Owner | USGS |
Driller Name | |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |