Well Name | HE-860 |
Description | HE - 860 [HOWDI:262735081044601] |
Latitude [NAD83] | 262735.738 |
Longitude [NAD83] | 810436.453 |
FL State Plane East [NAD83] | 631044.437 |
FL State Plane North [NAD83] | 772868.034 |
County | Hendry |
Land Surface Elev. [NGVD29] | 26.9 |
Elevation Source | REPORTED |
Elevation Error [ft] +/- | .5 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 16 |
Completion Date | |
Hole Diameter | 4 |
Well Owner | USGS |
Driller Name | |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |