Well Name | HE-862 |
Description | HE - 862 [HOWDI:261735080534002] |
Latitude [NAD83] | 261809 |
Longitude [NAD83] | 805335 |
FL State Plane East [NAD83] | 691203.538 |
FL State Plane North [NAD83] | 715654.076 |
County | Hendry |
Land Surface Elev. [NGVD29] | 14.42 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 11 |
Completion Date | 01-AUG-1977 |
Hole Diameter | 4 |
Well Owner | USGS |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | N |
Development Hours | |
General Comments | |