Well Name | HE-948 |
Description | LEE CYPRESS #28-2 - P-442 |
Latitude [NAD83] | 263213.264 |
Longitude [NAD83] | 813137.282 |
FL State Plane East [NAD83] | 483859.047 |
FL State Plane North [NAD83] | 801233.858 |
County | Hendry |
Land Surface Elev. [NGVD29] | 48.5 |
Elevation Source | |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 11586 |
Completion Date | 15-NOV-1970 |
Hole Diameter | 7 |
Well Owner | SUN & HUMBLE |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |