Well Name | HERCULESMW |
Description | HERCULES (OCEAN SPRAY) TRI-ZONE MONITOR WELL |
Latitude [NAD83] | 273505.004 |
Longitude [NAD83] | 802858 |
FL State Plane East [NAD83] | 823705.728 |
FL State Plane North [NAD83] | 1182081.085 |
County | Indian River |
Land Surface Elev. [NGVD29] | 22.64 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 21.1 |
Total Depth [FT BLS] | 1963 |
Completion Date | 01-JAN-1978 |
Hole Diameter | |
Well Owner | OCEAN SPRAY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | 26-JUN-2012 |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |