Well Name | HHRO-PW3 |
Description | CITY OF HIALEAH, HIALEAH HEIGHTS RO PRODUCTION WELL |
Latitude [NAD83] | 255447.529 |
Longitude [NAD83] | 802155.834 |
FL State Plane East [NAD83] | 864720.719 |
FL State Plane North [NAD83] | 574648.437 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 6 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1497 |
Completion Date | 24-FEB-2012 |
Hole Diameter | 12 |
Well Owner | CITY OF HIALEAH |
Driller Name | A.C. Schultes |
Drilling Method | MUD ROTARY |
Construction Comments | GEOLOGIC FORMATION SAMPLES WERE COLLECTED AND DESCRIBED DURING PILOT HOLE DRILLING. |
Construction Date | 24-FEB-2012 |
Destroy Date | |
Drilling Comments | REVERSE AIR DRILLING USED BELOW 1060' BLS. |
Development Method | C |
Development Hours | 8 |
General Comments | |