Well Name | HHRO-TP1 |
Description | CITY OF HIALEAH, HIALEAH HEIGHTS RO TEST PRODUCTION WELL |
Latitude [NAD83] | 255527 |
Longitude [NAD83] | 802211 |
FL State Plane East [NAD83] | 863316.78 |
FL State Plane North [NAD83] | 578626.707 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 5 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1747 |
Completion Date | 06-JUN-2009 |
Hole Diameter | 17.4 |
Well Owner | CITY OF HIALEAH |
Driller Name | Festus, Diversified Drilling 239 368 6404 |
Drilling Method | MUD ROTARY |
Construction Comments | GEOLOGIC FORMATION SAMPLES WERE COLLECTED AND DESCRIBED DURING PILOT HOLE DRILLING. |
Construction Date | 06-JUN-2009 |
Destroy Date | |
Drilling Comments | REVERSE AIR DRILLING USED BELOW 1180' BLS. |
Development Method | C |
Development Hours | 8 |
General Comments | Schlumberger Water Services and Diversified Drilling constructed well as part of a pilot study for the City of Hialeah; well was developed by jetting thru bit and pumping between 1000 and 1400 gpm, < 1mL of sand in first 12 hours of APT. |