Well Name | HI-0440A |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 271600.163 |
Longitude [NAD83] | 812424.25 |
FL State Plane East [NAD83] | 524038.693 |
FL State Plane North [NAD83] | 1066339.69 |
County | Highlands |
Land Surface Elev. [NGVD29] | 115.56 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 23 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | USGS |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | 30-MAR-1972 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |