Well Name | IC-TPW |
Description | TEST PRODUCTION WELL FOR INTERCESSION CITY FAS INVESTIGATION |
Latitude [NAD83] | 281524.37 |
Longitude [NAD83] | 813011.95 |
FL State Plane East [NAD83] | 494137.007 |
FL State Plane North [NAD83] | 1426396.297 |
County | Osceola |
Land Surface Elev. [NGVD29] | 68.3 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1500 |
Completion Date | 25-MAR-2002 |
Hole Diameter | 12 |
Well Owner | SFWMD |
Driller Name | DIVERSIFIED DRILLING CORP. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | THIS PRODUCTION WELL WAS COMPLETED IN 3 STAGES IN ORDER TO TEST 3 SEPARATE ZONES OF THE FLORIDAN AQUIFER SYSTEM. IT IS SLATED FOR PLUGGING NOW THAT TESTING HAS BEEN COMPLETED. |