Well Name | INDR_PW |
Description | PUMPING WELL FOR INDRIO ROAD APT (08/21/79) |
Latitude [NAD83] | 273108.137 |
Longitude [NAD83] | 802702.183 |
FL State Plane East [NAD83] | 834233 |
FL State Plane North [NAD83] | 1158206.082 |
County | St. Lucie |
Land Surface Elev. [NGVD29] | 19.15 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 90 |
Completion Date | 24-JUL-1979 |
Hole Diameter | 6 |
Well Owner | USGS |
Driller Name | P&W DRILLING, OVERSIGHT BY USGS |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |