Well Name | IR-1001 |
Description | HERCULES INJECTION WELL (IW-1) |
Latitude [NAD83] | 273505 |
Longitude [NAD83] | 802857 |
FL State Plane East [NAD83] | 823795.728 |
FL State Plane North [NAD83] | 1182081.085 |
County | Indian River |
Land Surface Elev. [NGVD29] | 23 |
Elevation Source | |
Elevation Error [ft] +/- | 3 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 3005 |
Completion Date | 29-DEC-1978 |
Hole Diameter | 10 |
Well Owner | Hercules Inc. |
Driller Name | Alsay Pippin |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |