Well Name | JUNO_PW-5A |
Description | TOWN OF JUNO BEACH PUMPING WELL 5A |
Latitude [NAD83] | 265236.27 |
Longitude [NAD83] | 800317.856 |
FL State Plane East [NAD83] | 964233.27 |
FL State Plane North [NAD83] | 925515.18 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 21.52 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 55 |
Completion Date | 01-DEC-1978 |
Hole Diameter | 8 |
Well Owner | TOWN OF JUNO BEACH |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |