Well Name | KWDIW-1 |
Description | KEY WEST DEEP INJECTION WELL 1 |
Latitude [NAD83] | 243408.523 |
Longitude [NAD83] | 814746.304 |
FL State Plane East [NAD83] | 391563.893 |
FL State Plane North [NAD83] | 86413.252 |
County | Monroe |
Land Surface Elev. [NGVD29] | 7.65 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 3004 |
Completion Date | 16-MAR-2000 |
Hole Diameter | 24 |
Well Owner | CITY OF KEY WEST |
Driller Name | YOUNGQUIST BROTHERS, INC. |
Drilling Method | |
Construction Comments | |
Construction Date | 16-MAR-2000 |
Destroy Date | |
Drilling Comments | ENGINEERING REPORT-TESTING AND CONSTRUCTION OF THE KEY WEST DEEP INJECTION WELL SYSTEM, CH2M HILL, 11/2000. |
Development Method | |
Development Hours | |
General Comments | |