Well Name | L-1059 |
Description | L -1059 PUNTA GORDA S |
Latitude [NAD83] | 264518.246 |
Longitude [NAD83] | 820220.307 |
FL State Plane East [NAD83] | 317115.275 |
FL State Plane North [NAD83] | 881522.77 |
County | Lee |
Land Surface Elev. [NGVD29] | 10.92 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 9.76 |
Total Depth [FT BLS] | 189 |
Completion Date | 01-JAN-1970 |
Hole Diameter | |
Well Owner | STATE DEPARTMENT TRANSPORTATION |
Driller Name | |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Measured depth: 163?. Automated well construction update from USGS NWIS Database on (01-07-2003) |