Well Name | L-1983 |
Description | L -1983 GREEN MEADOWS ALVA SW |
Latitude [NAD83] | 263042.973 |
Longitude [NAD83] | 814331.953 |
FL State Plane East [NAD83] | 418901.438 |
FL State Plane North [NAD83] | 792435.683 |
County | Lee |
Land Surface Elev. [NGVD29] | 26.7 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 345 |
Completion Date | 11-JUL-2023 |
Hole Diameter | 4 |
Well Owner | Florida Cities Water Co. |
Driller Name | McGregorPmpC |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |