Well Name | L-2113 |
Description | TEST WELL FOR CAPE CORAL REVERSE OSMOSIS WELLFIELD |
Latitude [NAD83] | 263529.256 |
Longitude [NAD83] | 820056.323 |
FL State Plane East [NAD83] | 324255.464 |
FL State Plane North [NAD83] | 821985.673 |
County | Lee |
Land Surface Elev. [NGVD29] | 7 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 900 |
Completion Date | 01-APR-1975 |
Hole Diameter | 10 |
Well Owner | CAPE CORAL |
Driller Name | HARMON |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | CASING DEPTH = 362'
ALSO CALLED RO-1 |