Well Name | L-2186 |
Description | 45S27E15 L-2186 BELL BLVD. |
Latitude [NAD83] | 263345.29 |
Longitude [NAD83] | 813616.51 |
FL State Plane East [NAD83] | 458544.303 |
FL State Plane North [NAD83] | 810639.453 |
County | Lee |
Land Surface Elev. [NGVD29] | 31.1 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 160 |
Completion Date | 14-JUL-2022 |
Hole Diameter | 4 |
Well Owner | LEE COUNTY |
Driller Name | CoastalCaiss |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Measured Depth: 160.3. Automated well construction update from USGS NWIS Database on (08-21-2002) |