Well Name | L-2200 |
Description | W side of Lee/Hendry Cty Line & S side of SR78, 2.8 mi NE of Alva PO |
Latitude [NAD83] | 264331.291 |
Longitude [NAD83] | 813406.083 |
FL State Plane East [NAD83] | 470650.333 |
FL State Plane North [NAD83] | 869755.019 |
County | Lee |
Land Surface Elev. [NGVD29] | 17.3 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 163 |
Completion Date | |
Hole Diameter | |
Well Owner | USGS |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | 172.3 ft measured depth in Oct 1998. |