Well Name | L-2202 |
Description | W side of Lee/Hendry Cty Line & S side of SR78, 2.8 mi NE of Alva PO |
Latitude [NAD83] | 264331.292 |
Longitude [NAD83] | 813406.023 |
FL State Plane East [NAD83] | 470655.774 |
FL State Plane North [NAD83] | 869755.095 |
County | Lee |
Land Surface Elev. [NGVD29] | 17.3 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 19 |
Completion Date | |
Hole Diameter | |
Well Owner | USGS |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | 21 ft measured depth in Jan 1999. |