Well Name | L-2216 |
Description | L -2216 |
Latitude [NAD83] | 264610.454 |
Longitude [NAD83] | 814539.174 |
FL State Plane East [NAD83] | 407902.136 |
FL State Plane North [NAD83] | 886154.503 |
County | Charlotte |
Land Surface Elev. [NGVD29] | 26.3 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 150 |
Completion Date | 10-AUG-2022 |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (08-21-2002) |