Well Name | L-2401 |
Description | LIGHT HOUSE |
Latitude [NAD83] | 262705.275 |
Longitude [NAD83] | 820104.323 |
FL State Plane East [NAD83] | 323125.439 |
FL State Plane North [NAD83] | 771100.973 |
County | Lee |
Land Surface Elev. [NGVD29] | 5 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 855 |
Completion Date | 01-DEC-1976 |
Hole Diameter | 6 |
Well Owner | LIGHT HOUSE |
Driller Name | MC GREGOR |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |