Well Name | L-5860 |
Description | CORKSCREW ASR-3 |
Latitude [NAD83] | 262819.272 |
Longitude [NAD83] | 814231.297 |
FL State Plane East [NAD83] | 424330.591 |
FL State Plane North [NAD83] | 777893.543 |
County | Lee |
Land Surface Elev. [NGVD29] | 27.32 |
Elevation Source | |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 347 |
Completion Date | 11-FEB-1999 |
Hole Diameter | 20 |
Well Owner | LCRWSA |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |