Well Name | L-6444 |
Description | LM-3509, SITE V |
Latitude [NAD83] | 264119.244 |
Longitude [NAD83] | 815629.316 |
FL State Plane East [NAD83] | 348755.346 |
FL State Plane North [NAD83] | 857141.031 |
County | Lee |
Land Surface Elev. [NGVD29] | 15 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1585 |
Completion Date | 01-OCT-1990 |
Hole Diameter | 6 |
Well Owner | CITY OF CAPE CORAL |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | WELL PLUGGED BACK TO 1100 FEET. Automated well construction update from USGS NWIS Database on (01-07-2003) |