Well Name | L2-TW |
Description | SFWMD Deep Floridan Test and Monitor Well: L2 Canal |
Latitude [NAD83] | 263628.235 |
Longitude [NAD83] | 805657.389 |
FL State Plane East [NAD83] | 672740.653 |
FL State Plane North [NAD83] | 826627.019 |
County | Hendry |
Land Surface Elev. [NGVD29] | 17.84 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 2235 |
Completion Date | 28-JAN-1994 |
Hole Diameter | 4 |
Well Owner | SFWMD, L-2 Canal Site |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |