Well Name | L31CW-B01 |
Description | B01 BORING FOR L31 CURTAINWALL PROJECT |
Latitude [NAD83] | 252412.21 |
Longitude [NAD83] | 803331.613 |
FL State Plane East [NAD83] | 801811.681 |
FL State Plane North [NAD83] | 389100.174 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 7.16 |
Total Depth [FT BLS] | 81 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | SFWMD |
Driller Name | Tierra South Florida |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |