Well Name | L31CW-B08 |
Description | B08 BORING FOR L31 CURTAINWALL PROJECT |
Latitude [NAD83] | 252712.204 |
Longitude [NAD83] | 803338.813 |
FL State Plane East [NAD83] | 801091.672 |
FL State Plane North [NAD83] | 407269.121 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 5.69 |
Total Depth [FT BLS] | 66 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | Tierra South Florida |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Geophysically logged July 29, 2020 |